Choose the system that fits your current business size. Every plan starts with a professional website and grows from there.
Design, development, deployment, and maintenance of client websites and web applications.
Best for businesses that need an updated modern, stronger website, trust signals, and online presence.
Best for businesses that want to leverage existing past project galleries across social channel for visibility, and engagement.
Best for established businesses that want visibility, content, engagement, and conversion working together.
All prices in USD. Setup fees on plans are one-time. Pre-pay discounts apply to the monthly plan fee where applicable. Cancel anytime.
Pay the easy way — M-Pesa, Airtel Money or card. Prices in USD.
See exactly what's included in each plan.
A detailed look at what's included as your business grows.
| Feature | Web Foundation | Reimagined Website | Video Storytelling | Growth System |
|---|---|---|---|---|
| Website & Design | ||||
| Custom mobile-first site (built from your Google + FB photos & reviews) | ✓ | ✓ | — | ✓ |
| Custom UI/UX Design | ✓ | ✓ | — | ✓ |
| Mobile-First Design | ✓ | ✓ | — | ✓ |
| Forms | ✓ | ✓ | — | ✓ |
| Secure Hosting & Development | ✓ | ✓ | — | ✓ |
| Ongoing Maintenance & Support | ✓ | ✓ | ✓ | ✓ |
| Reimagine existing website for modern, optimized design | — | ✓ | — | ✓ |
| SEO & Visibility | ||||
| SEO: Local | ✓ | ✓ | — | ✓ |
| SEO: Local + AEO + AIEO | — | ✓ | — | ✓ |
| SEO: Advanced (Local + AEO + GEO) | — | — | — | ✓ |
| Schema.org markup + sitemap to Google Search Console | ✓ | ✓ | — | ✓ |
| Free Website Audit | ✓ | ✓ | — | ✓ |
| Online Business Listings | — | — | — | ✓ |
| Local visibility recommendations | — | — | — | ✓ |
| Platform Connections | ||||
| Link Google Business Profile | ✓ | ✓ | — | ✓ |
| Link Facebook | ✓ | ✓ | — | ✓ |
| Link Instagram | ✓ | ✓ | — | ✓ |
| Link LinkedIn | ✓ | ✓ | — | ✓ |
| YouTube Business Profile | — | — | — | ✓ |
| Content & Social | ||||
| Project Videos - Storytelling (videos/mo) | — | — | 5 | 6 |
| Videos posted on Google Business Profile | — | — | ✓ | ✓ |
| Videos posted on Facebook / Instagram / LinkedIn / YouTube | — | — | ✓ | ✓ |
| Weekly auto-blog — 4 SEO-tuned posts/month | — | ✓ | — | ✓ |
| Auto Google Business Profile post weekly | — | ✓ | — | ✓ |
| Social media daily posts w/captions & visuals (30/mo) | — | — | — | ✓ |
| Content Calendar | — | — | — | ✓ |
| Social channels monitoring & auto engagement | — | — | — | ✓ |
| Voice-to-content — turn a memo into a blog post | — | ✓ | — | ✓ |
| Video Review Testimonials | — | — | — | ✓ |
| Engagement & Automation | ||||
| 24/7 English chatbot included | ✓ | ✓ | — | ✓ |
| Integrated AI (Web + FB + IG) | — | — | — | ✓ |
| Click-to-call + Messenger + WhatsApp + Viber chips | ✓ | ✓ | — | ✓ |
| Booking form with calendar invite (.ics) | ✓ | ✓ | — | ✓ |
| Auto Google review SMS funnel | ✓ | ✓ | — | ✓ |
| No-show prevention SMS reminders (24h + 2h) | ✓ | ✓ | — | ✓ |
| Telegram update bot — change prices, hours anytime | ✓ | ✓ | — | ✓ |
| Auto-respond to new Google reviews (approve via Telegram) | — | ✓ | — | ✓ |
| Reputation Mgt (Review Generation & Auto Replies) | — | — | — | ✓ |
| Reporting & Support | ||||
| Visitor Monthly Performance Reporting | ✓ | ✓ | — | ✓ |
| Live performance dashboard | ✓ | ✓ | — | ✓ |
| Monthly performance report PDF emailed to you | — | ✓ | — | ✓ |
| Priority Support | — | — | ✓ | ✓ |
Get a free review of your online presence. We'll tell you honestly where to start based on your current gaps.